
Jul 02, 2025 EOD
BIGBLOC Construction Ltd | Industry : (Cement - Products) | ||||
---|---|---|---|---|---|
BSE Code: | 540061 | NSE Symbol: | BIGBLOC | P/E(TTM): | 0.00 |
ISIN Demat: | INE412U01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.69 | Market Cap(₹Cr.): | 911.89 | Face Value(₹): | 2.00 |
BIGBLOC Construction Ltd | ||
---|---|---|
Industry : (Cement - Products) | ||
BSE Code: | 540061 | |
NSE Symbol: | BIGBLOC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE412U01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.69 | |
Market Cap(₹Cr.): | 911.89 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.40
|
64.44
|
Prev Close(₹) |
64.41
|
64.44
|
Volume |
3714
|
30919
|
Today's Range(₹) |
67.40 - 63.72
|
64.77 - 63.65
|
52-Week Range(₹) |
148.50 - 63.72
|
148.50 - 58.92
|
Buy(Size) |
63.91 (x 186)
|
63.899999999999999(x 18)
|
Sell(Size) |
63.979999999999997(x 4)
|
63.979999999999997(x 4)
|